Remodeling cost calculator
What will your remodel cost? Get a range in ten seconds.
Pick one of 88 services, the scope, the size and the kind of house. The range comes from the same price tiers our supervisors quote from, not from a national average.
The calculator
Four choices, one honest range.
Ranges include labor, materials, permits and disposal. They move with the size of the job and the age of the house, the two things that change prices most.
Typical range for your answers
A range, not a quote. The written estimate after the visit is a fixed price that does not move once you approve it.
Turn this range into a written estimateEvery service, every tier
All published price ranges on one table.
The same three tiers appear on every service page. Use this table to compare services, then open the one you need for what each tier includes.
| Service | Category | First tier | Second tier | Third tier |
|---|---|---|---|---|
| Cabinet refacing | Kitchen | $6k–$10k | $10k–$17k | $17k–$27k |
| Kitchen cabinet installation | Kitchen | $9k–$18k | $18k–$34k | $34k–$58k+ |
| Kitchen countertop installation | Kitchen | $2k–$4.5k | $4.5k–$9k | $9k–$16k |
| Kitchen remodeling | Kitchen | $18k–$32k | $38k–$68k | $70k–$120k+ |
| Outdoor kitchen construction | Kitchen | $8k–$18k | $18k–$45k | $45k–$95k+ |
| Bathroom addition | Bathroom | $25k–$45k | $45k–$85k | $90k–$175k+ |
| Bathroom remodeling | Bathroom | $12k–$22k | $25k–$45k | $48k–$80k+ |
| Primary bathroom remodel | Bathroom | $30k–$50k | $55k–$95k | $100k–$160k+ |
| Small bathroom remodel | Bathroom | $9k–$15k | $17k–$30k | $32k–$48k |
| Tub to shower conversion | Bathroom | $8k–$13k | $14k–$24k | $24k–$34k |
| Walk-in shower installation | Bathroom | $12k–$20k | $20k–$35k | $32k–$55k |
| Basement apartment conversion | Basement | $60k–$95k | $100k–$170k | $175k–$250k+ |
| Basement finishing | Basement | $30k–$55k | $60k–$100k | $105k–$160k+ |
| Basement remodeling | Basement | $15k–$30k | $35k–$70k | $75k–$120k+ |
| Basement waterproofing | Basement | $2k–$7k | $9k–$18k | $20k–$45k+ |
| Attic conversion | Attic | $40k–$75k | $75k–$130k | $120k–$200k |
| Home addition | Additions | $35k–$75k | $90k–$180k | $180k–$320k+ |
| Master suite addition | Additions | $95k–$150k | $150k–$240k | $240k–$375k+ |
| Screened porch addition | Additions | $25k–$40k | $40k–$75k | $75k–$120k+ |
| Second story addition | Additions | $150k–$275k | $275k–$500k | $450k–$750k+ |
| Sunroom addition | Additions | $30k–$60k | $60k–$120k | $110k–$180k+ |
| ADU construction | ADUs and in-law suites | $110k–$200k | $180k–$320k | $300k–$450k |
| Garage apartment conversion | ADUs and in-law suites | $70k–$120k | $110k–$170k | $160k–$280k |
| In-law suite construction | ADUs and in-law suites | $40k–$85k | $85k–$150k | $150k–$280k |
| Custom home building | Whole home | $450k–$750k | $750k–$1,200k | $850k–$1.5M+ |
| Design-build services | Whole home | $1.5k–$4k | $8k–$35k | $80k–$600k+ |
| Gut renovation | Whole home | $110k–$200k | $200k–$400k | $400k–$700k+ |
| Whole home remodeling | Whole home | $60k–$120k | $120k–$250k | $250k–$450k+ |
| Home office construction | Interior rooms | $4k–$12k | $12k–$28k | $28k–$65k |
| Laundry room remodel | Interior rooms | $3.5k–$9k | $10k–$22k | $18k–$40k |
| Walk-in closet construction | Interior rooms | $2.5k–$7k | $8k–$20k | $20k–$45k |
| Flooring installation | Flooring | $2k–$5k | $6k–$16k | $15k–$38k |
| Hardwood floor installation | Flooring | $3.5k–$7k | $10k–$22k | $24k–$50k |
| Hardwood floor refinishing | Flooring | $800–$2.5k | $3k–$7.5k | $7k–$16k |
| Tile flooring installation | Flooring | $1.5k–$4k | $5k–$12k | $12k–$26k |
| Drywall installation | Walls and ceilings | $500–$2.5k | $3k–$9k | $9k–$28k |
| Exterior painting | Walls and ceilings | $1.5k–$4.5k | $5k–$12k | $12k–$28k |
| Interior painting | Walls and ceilings | $800–$3k | $3.5k–$9k | $9k–$22k |
| Custom built-ins | Carpentry and millwork | $3k–$8k | $8k–$20k | $20k–$50k+ |
| Finish carpentry | Carpentry and millwork | $2k–$6k | $6k–$15k | $15k–$40k+ |
| Framing | Carpentry and millwork | $2k–$7k | $8k–$22k | $15k–$45k+ |
| Entry door installation | Doors and windows | $1.5k–$3.5k | $3.5k–$7k | $7k–$16k |
| Skylight installation | Doors and windows | $700–$1.6k | $1.5k–$3.5k | $3.5k–$9k |
| Window replacement | Doors and windows | $2.5k–$7k | $12k–$28k | $25k–$60k |
| Asphalt shingle roofing | Roofing | $8k–$13k | $11k–$20k | $19k–$38k |
| Gutter installation | Roofing | $1.2k–$3k | $3k–$6.5k | $6k–$15k |
| Metal roofing | Roofing | $12k–$22k | $24k–$45k | $42k–$75k |
| Roof repair | Roofing | $400–$1.5k | $1.5k–$6k | $10k–$28k |
| Roof replacement | Roofing | $10k–$18k | $16k–$28k | $28k–$55k |
| Storm damage roof repair | Roofing | $350–$3k | $3k–$9k | $10k–$30k |
| Exterior renovation | Siding and exterior | $20k–$48k | $55k–$115k | $110k–$200k+ |
| Fiber cement siding installation | Siding and exterior | $22k–$44k | $28k–$54k | $45k–$78k |
| James Hardie siding installation | Siding and exterior | $24k–$46k | $30k–$56k | $48k–$84k |
| Siding installation | Siding and exterior | $6k–$18k | $16k–$36k | $30k–$62k |
| Siding replacement | Siding and exterior | $4k–$14k | $17k–$38k | $32k–$68k |
| Vinyl siding installation | Siding and exterior | $11k–$20k | $15k–$28k | $22k–$40k |
| Composite deck installation | Decks and outdoor living | $20k–$32k | $30k–$48k | $45k–$75k |
| Deck construction | Decks and outdoor living | $12k–$22k | $22k–$42k | $42k–$80k+ |
| Deck repair | Decks and outdoor living | $800–$6k | $6k–$18k | $18k–$40k |
| Fence installation | Decks and outdoor living | $5k–$11k | $8k–$16k | $10k–$22k |
| Pergola construction | Decks and outdoor living | $6k–$15k | $14k–$28k | $28k–$60k |
| Porch construction | Decks and outdoor living | $12k–$28k | $30k–$65k | $65k–$130k+ |
| Screened porch construction | Decks and outdoor living | $6k–$15k | $22k–$45k | $40k–$85k |
| Concrete patio installation | Masonry and concrete | $4k–$10k | $10k–$22k | $22k–$45k |
| Foundation repair | Masonry and concrete | $1.5k–$6k | $6k–$25k | $20k–$75k |
| Masonry construction | Masonry and concrete | $3k–$12k | $12k–$35k | $35k–$90k |
| Paver patio installation | Masonry and concrete | $7k–$18k | $18k–$38k | $38k–$75k |
| Retaining wall construction | Masonry and concrete | $5k–$15k | $15k–$45k | $45k–$120k |
| Garage conversion | Garage | $25k–$45k | $45k–$75k | $75k–$120k |
| Garage remodel | Garage | $5k–$12k | $12k–$30k | $30k–$65k |
| Accessible bathroom remodel | Aging in place | $6k–$14k | $16k–$32k | $35k–$65k |
| Aging in place remodeling | Aging in place | $3k–$9k | $18k–$45k | $50k–$120k+ |
| Stair lift installation | Aging in place | $3.5k–$7k | $10k–$18k | $12k–$22k |
| Walk-in tub installation | Aging in place | $7k–$12k | $12k–$20k | $20k–$32k |
| Wheelchair ramp construction | Aging in place | $2.5k–$8k | $8k–$18k | $18k–$35k |
| Energy efficient home upgrades | Energy and insulation | $3k–$9k | $12k–$32k | $35k–$90k |
| Home insulation | Energy and insulation | $2.5k–$6k | $7k–$16k | $12k–$30k |
| Fire damage restoration | Damage restoration | $3k–$15k | $15k–$75k | $75k–$250k+ |
| Mold remediation | Damage restoration | $1.5k–$4k | $4k–$12k | $12k–$35k |
| Storm damage repair | Damage restoration | $800–$5k | $5k–$25k | $25k–$90k+ |
| Water damage restoration | Damage restoration | $1.5k–$6k | $6k–$25k | $25k–$80k+ |
| Handyman services | Handyman and repairs | $190–$320 | $420–$700 | $780–$1.4k |
| Design consultation | Design and planning | $250–$400 | $500–$1.2k | $1.2k–$3k |
| Permit services | Design and planning | $400–$1.2k | $1.5k–$4k | $4k–$10k |
| Remodeling design | Design and planning | $1.5k–$3.5k | $3.5k–$8k | $8k–$18k |
| Renovation financing assistance | Design and planning | $10k–$35k | $35k–$100k | $100k–$250k+ |
| Commercial remodeling | Light commercial | $25k–$75k | $75k–$250k | $250k–$600k+ |
| Tenant improvement | Light commercial | $10k–$40k | $40k–$180k | $180k–$450k+ |
From range to price
Have a range? Get the fixed price in writing.
A supervisor visits, measures and sends three itemized prices within 24 hours.