Remodeling cost calculator
What will your remodel cost? Get a range in ten seconds.
Pick one of 44 services, the scope, the size and the kind of house. The range comes from the same price tiers our supervisors quote from, not from a national average.
The calculator
Four choices, one honest range.
Ranges include labor, materials, permits and disposal. They move with the size of the job and the age of the house, the two things that change prices most.
Typical range for your answers
A range, not a quote. The written estimate after the visit is a fixed price that does not move once you approve it.
Turn this range into a written estimateEvery service, every tier
All published price ranges on one table.
The same three tiers appear on every service page. Use this table to compare services, then open the one you need for what each tier includes.
| Service | Category | First tier | Second tier | Third tier |
|---|---|---|---|---|
| ADU construction | ADU Construction | $110k–$200k | $180k–$320k | $300k–$450k |
| Garage apartment conversion | ADU Construction | $70k–$120k | $110k–$170k | $160k–$280k |
| In-law suite construction | ADU Construction | $40k–$85k | $85k–$150k | $150k–$280k |
| Home addition | Home Additions | $35k–$75k | $90k–$180k | $180k–$320k+ |
| Master suite addition | Home Additions | $95k–$150k | $150k–$240k | $240k–$375k+ |
| Screened porch addition | Home Additions | $25k–$40k | $40k–$75k | $75k–$120k+ |
| Second story addition | Home Additions | $150k–$275k | $275k–$500k | $450k–$750k+ |
| Sunroom addition | Home Additions | $30k–$60k | $60k–$120k | $110k–$180k+ |
| Attic conversion | Attic Conversion | $40k–$75k | $75k–$130k | $120k–$200k |
| Basement apartment conversion | Basement Remodeling | $60k–$95k | $100k–$170k | $175k–$250k+ |
| Basement finishing | Basement Remodeling | $30k–$55k | $60k–$100k | $105k–$160k+ |
| Basement remodeling | Basement Remodeling | $15k–$30k | $35k–$70k | $75k–$120k+ |
| Basement waterproofing | Basement Remodeling | $2k–$7k | $9k–$18k | $20k–$45k+ |
| Accessible bathroom remodel | Bathroom Remodeling | $6k–$14k | $16k–$32k | $35k–$65k |
| Bathroom addition | Bathroom Remodeling | $25k–$45k | $45k–$85k | $90k–$175k+ |
| Bathroom remodeling | Bathroom Remodeling | $12k–$22k | $25k–$45k | $48k–$80k+ |
| Master bathroom remodel | Bathroom Remodeling | $30k–$50k | $55k–$95k | $100k–$160k+ |
| Small bathroom remodel | Bathroom Remodeling | $9k–$15k | $17k–$30k | $32k–$48k |
| Tub to shower conversion | Bathroom Remodeling | $8k–$13k | $14k–$24k | $24k–$34k |
| Walk-in shower installation | Bathroom Remodeling | $12k–$20k | $20k–$35k | $32k–$55k |
| Walk-in tub installation | Bathroom Remodeling | $7k–$12k | $12k–$20k | $20k–$32k |
| Design consultation | Remodeling Design and Planning | $250–$400 | $500–$1.2k | $1.2k–$3k |
| Permit services | Remodeling Design and Planning | $400–$1.2k | $1.5k–$4k | $4k–$10k |
| Remodeling design | Remodeling Design and Planning | $1.5k–$3.5k | $3.5k–$8k | $8k–$18k |
| Renovation financing assistance | Remodeling Design and Planning | $10k–$35k | $35k–$100k | $100k–$250k+ |
| Garage conversion | Garage Remodeling | $25k–$45k | $45k–$75k | $75k–$120k |
| Garage remodel | Garage Remodeling | $5k–$12k | $12k–$30k | $30k–$65k |
| Home office remodeling | Interior Remodeling | $4k–$12k | $12k–$28k | $28k–$65k |
| Laundry room remodel | Interior Remodeling | $3.5k–$9k | $10k–$22k | $18k–$40k |
| Stair lift installation | Interior Remodeling | $3.5k–$7k | $10k–$18k | $12k–$22k |
| Walk-in closet installation | Interior Remodeling | $2.5k–$7k | $8k–$20k | $20k–$45k |
| Cabinet refacing | Kitchen Remodeling | $6k–$10k | $10k–$17k | $17k–$27k |
| Kitchen cabinet installation | Kitchen Remodeling | $9k–$18k | $18k–$34k | $34k–$58k+ |
| Kitchen countertop installation | Kitchen Remodeling | $2k–$4.5k | $4.5k–$9k | $9k–$16k |
| Kitchen remodeling | Kitchen Remodeling | $18k–$32k | $38k–$68k | $70k–$120k+ |
| Outdoor kitchen construction | Kitchen Remodeling | $8k–$18k | $18k–$45k | $45k–$95k+ |
| Commercial remodeling | Commercial Remodeling | $25k–$75k | $75k–$250k | $250k–$600k+ |
| Tenant improvement | Commercial Remodeling | $10k–$40k | $40k–$180k | $180k–$450k+ |
| Aging in place remodeling | Whole Home Remodeling | $3k–$9k | $18k–$45k | $50k–$120k+ |
| Custom home building | Whole Home Remodeling | $450k–$750k | $750k–$1,200k | $850k–$1.5M+ |
| Design-build services | Whole Home Remodeling | $1.5k–$4k | $8k–$35k | $80k–$600k+ |
| Gut renovation | Whole Home Remodeling | $110k–$200k | $200k–$400k | $400k–$700k+ |
| Wheelchair ramp construction | Whole Home Remodeling | $2.5k–$8k | $8k–$18k | $18k–$35k |
| Whole home remodeling | Whole Home Remodeling | $60k–$120k | $120k–$250k | $250k–$450k+ |
From range to price
Have a range? Get the fixed price in writing.
A supervisor visits, measures and sends three itemized prices within 24 hours.